90% tumor growth inhibition in relevant tumor models with excellent correlation with in vivo PD modulation. " />
Emavusertib是一種具有口服活性和抗腫瘤活性的 IRAK4/FLT3 抑制劑。 Emavusertib 對(duì) IRAK4 的 IC50 為 57 nM。


| 規(guī)格 | 價(jià)格 | 會(huì)員價(jià) | 庫(kù)存 | 數(shù)量 | ||||
|---|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} {[ size_append(item.pr_size_append, item.pr_am, item.pr_size) ]} | 咨詢 | 咨詢 |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 現(xiàn)貨 1周 咨詢 | - + |
快速發(fā)貨 順豐冷鏈運(yùn)輸,1-2 天到達(dá)
品質(zhì)保證
技術(shù)支持
免費(fèi)溶解

| 描述 | Interleukin-1 receptor-associated kinase 4 (IRAK4) is the most upstream kinase in Toll/Interleukin-1 receptor (TIR) signaling[2]. In the chronic ethanol-induced liver injury mouse model, hepatic inflammation and hepatocellular damage were attenuated in Irak4 KI mice. IRAK4 kinase activity promotes expression of acute phase proteins in response to ethanol exposure, including C-reactive protein and serum amyloid A1 (SAA1). SAA1 and IL-1β synergistically exacerbate ethanol-induced cell death ex vivo. Pharmacological blockage of IRAK4 kinase abrogated ethanol-induced liver injury, inflammation, steatosis, as well as acute phase gene expression and protein production in mice[3]. IRAK4 inhibition significantly abrogates colitis-induced neoplasm in APCMin/+ mice, and bone marrow transplant experiments showed an essential role of IRAK4 in immune cells during neoplastic progression[4]. Emavusertib (CA-4948) is a potent IRAK4/FLT3 inhibtor with anti-tumor activity[5]. CA-4948, demonstrated good cellular activity in ABC DLBCL and AML cell lines. Inhibition of TLR signaling leading to decreased IL-6 levels was also observed in whole blood assays. CA-4948 demonstrated moderate to high selectivity in a panel of 329 kinases as well as exhibited desirable ADME and PK profiles including good oral bioavailability in mice, rat, and dog and showed >90% tumor growth inhibition in relevant tumor models with excellent correlation with in vivo PD modulation. CA-4948 was well tolerated in toxicity studies in both mouse and dog at efficacious exposure. The overall profile of CA-4948 prompted us to select it as a clinical candidate for evaluation in patients with relapsed or refractory hematologic malignancies including non-Hodgkin lymphoma and acute myeloid leukemia[1]. |
| Concentration | Treated Time | Description | References | |
| Karpas1718 | 3.72 μM (IC50) | 72 hours | To evaluate the antiproliferative activity of Emavusertib as a single agent in MYD88 L265P-mutated MZL cell lines. Results showed that Karpas1718 cells were most sensitive to Emavusertib with an IC50 of 3.72 μM. | J Clin Med. 2023 Jan 4;12(2):399 |
| SKM-1 | 50-250 nM | 20 hours | increased cell viability | Curr Issues Mol Biol. 2024 Mar 29;46(4):2946-2960 |
| OCI-AML3 | 50-250 nM | 20 hours | increased cell viability | Curr Issues Mol Biol. 2024 Mar 29;46(4):2946-2960 |
| ML-2 | 50-250 nM | 20 hours | increased cell viability | Curr Issues Mol Biol. 2024 Mar 29;46(4):2946-2960 |
| VL51 | 21-38 μM (IC50) | 72 hours | To evaluate the antiproliferative activity of Emavusertib as a single agent in VL51 cell line and its derivatives. Results showed that VL51 cells and their derivatives were less sensitive to Emavusertib with IC50 values ranging from 21-38 μM. | J Clin Med. 2023 Jan 4;12(2):399 |
| MOLM-13 | 50-250 nM | 20 hours | induced cell cycle arrest, apoptosis and cell death | Curr Issues Mol Biol. 2024 Mar 29;46(4):2946-2960 |
| Administration | Dosage | Frequency | Description | References | ||
| NSG mice | MDS patient-derived xenograft model | Oral | 12.5 mg/kg/d | 5 times a week for 3-4 weeks | To evaluate the effect of IRAK4 inhibitor CA-4948 on MDS clone growth. Results showed that CA-4948 significantly reduced MDS clone growth. | Elife. 2022 Aug 30;11:e78136 |
| 計(jì)算器 | ||||
| 存儲(chǔ)液制備 | ![]() |
1mg | 5mg | 10mg |
|
1 mM 5 mM 10 mM |
2.03mL 0.41mL 0.20mL |
10.17mL 2.03mL 1.02mL |
20.35mL 4.07mL 2.03mL |
|
| CAS號(hào) | 1801344-14-8 |
| 分子式 | C24H25N7O5 |
| 分子量 | 491.5 |
| SMILES Code | O=C(C1=COC(C2=CC(C)=NC=C2)=N1)NC3=C(N4C[C@H](O)CC4)N=C5C(OC(N6CCOCC6)=N5)=C3 |
| MDL No. | MFCD32693907 |
| 別名 | CA-4948 |
| 運(yùn)輸 | 藍(lán)冰 |
| InChI Key | SJHNWSAWWOAWJH-MRXNPFEDSA-N |
| Pubchem ID | 118224491 |
| 存儲(chǔ)條件 |
In solvent -20°C: 3-6個(gè)月 -80°C: 12個(gè)月 Pure form Sealed in dry, 2-8°C |
| 溶解方案 |
DMSO: 50 mg/mL(101.73 mM),配合低頻超聲助溶,注意:DMSO長(zhǎng)時(shí)間開(kāi)封后,會(huì)吸水并導(dǎo)致溶解能力下降,請(qǐng)避免使用長(zhǎng)期開(kāi)封的DMSO 以下溶解方案都請(qǐng)先按照體外實(shí)驗(yàn)的方式配制澄清的儲(chǔ)備液,再依次添加助溶劑: ——為保證實(shí)驗(yàn)結(jié)果的可靠性,澄清的儲(chǔ)備液可以根據(jù)儲(chǔ)存條件,適當(dāng)保存;體內(nèi)實(shí)驗(yàn)的工作液,建議現(xiàn)用現(xiàn)配,當(dāng)天使用; 以下溶劑前顯示的百分比是指該溶劑在終溶液中的體積占比;如在配制過(guò)程中出現(xiàn)沉淀、析出現(xiàn)象,可以通過(guò)加熱和/或超聲的方式助溶
|
滬公網(wǎng)安備 31011002007707號(hào)
滬ICP備2025150922號(hào)-1
危化品經(jīng)營(yíng)許可證:滬(楊)應(yīng)急管危經(jīng)許[2025]204822(QY)
尊敬的 AmBeed 客戶您好,
請(qǐng)您選擇所在區(qū)域,我們將轉(zhuǎn)接對(duì)應(yīng)客服為您服務(wù)!